Home>Products>Integrated Assembly Caps>HM136948 HM136916XD HM136948XA K147767 AP Bearings for Industrial Application

HM136948 HM136916XD HM136948XA K147767 AP Bearings for Industrial Application
Offer High Quality FML ske Manufacturing Co., Ltd Brand VV (Non-Contact Rubb Seals HM136948 HM136916XD HM136948XA K147767 AP Bearings for Industrial Application .Contact Us Online to [Steel] Steel Bearing Material Get Best Quote.
What is HM136948 HM136916XD HM136948XA K147767 bearing cross reference?
HM136948 HM136916XD HM136948XA K147767
- Negotiation
- Negotiation
-
FML ske Manufacturing Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
HM136948 HM136916XD HM136948XA K147767 AP Bearings for Industrial ApplicationSpecifications
Seals: | VV (Non-Contact Rubb | Flange O.D. H(φ): | 104 | Bearing Material: | [Steel] Steel |
Number of Bearings: | Double | Bearing I.D. d(mm): | 35 | Volume Discount: | Available |
Housing Material: | 1045 Carbon Steel | Bearing Used: | Deep Groove Ball Bea | Type: | Bearings with Housin |
Days to Ship: | 8 Days |
HM136948 HM136916XD HM136948XA K147767 AP Bearings for Industrial ApplicationDimensions
Recommended tightening torque for set screw | 8 Nm |
S | 10.2 mm |
H | 120 mm |
G | R1/8" |
d | 44.45 mm |
A5 | 31 mm |
L1 | 260 mm |
A | 31 mm |
Designation of housing | SP208-210/85- |
B | 41.2 mm |
Integrated Assembly Caps Manufacturing Service . Get Your Free,
WhatIntegrated Assembly Capsare you looking for? | ||||||||
D | T | C | R | r | d | EAN | Size | |
HM136948/HM136916XD | 276,225 mm | 181,023 mm | 185,725 mm | 1,5 mm | 1 mm | 177,787 mm | - | 177.787x276.225x181.023 |
HM136948-90190 | 10.875 Inch | 276.225 Millimeter | - | - | - | - | 7 Inch | 177.8 Millimeter | 0053893499499 | - |
HM136948-90251 | 10.875 Inch | 276.225 Millimeter | - | - | - | - | 7 Inch | 177.8 Millimeter | 0053893848167 | - |
HM136948-90292 | 10.875 Inch | 276.225 Millimeter | - | - | - | - | 7 Inch | 177.8 Millimeter | 0053893768922 | - |
HM136948-90312 | 10.875 Inch | 276.225 Millimeter | - | - | - | - | 7 Inch | 177.8 Millimeter | - | - |
HM136948-90322 | 10.875 Inch | 276.225 Millimeter | - | - | - | - | 7 Inch | 177.8 Millimeter | 0053893929897 | - |
HM136948-90344 | 10.875 Inch | 276.225 Millimeter | - | - | - | - | 7 Inch | 177.8 Millimeter | 0053893803128 | - |
HM136948-90354 | 10.875 Inch | 276.225 Millimeter | - | - | - | - | 7 Inch | 177.8 Millimeter | 0053893801841 | - |
HM136948-90384 | 10.875 Inch | 276.225 Millimeter | - | - | - | - | 7 Inch | 177.8 Millimeter | - | - |
HM136948/136916XD | - | - | - | - | - | - | - | - |
Contact Us

- FML ske Manufacturing Co., Ltd
- Address2086 central street, Utica, USA.
- Phone(Working Time)847-681-5450
- Fax
Related News
skf steel balls price list |
rhp bearing price list catalogue |
skf stainless steel bearings catalog |
Product Categories
- Angular Contact Ball Bearings
- Bearing Units
- Complex Bearings
- Cylindrical Roller Bearings
- Deep Groove Ball Bearings
- Linear Bearings
- Needle Roller Bearings
- Plain Bearings
- Spherical Roller Bearings
- Tapered Roller Bearings
- Thrust Ball Bearings
- Thrust Roller Bearings
- Thrust Bearings
- Integrated Assembly Caps
- Bb30 Bearings
- Ucp208 Bearing
- 6204rs Bearing
- 6304 Bearing