Home>Products>Integrated Assembly Caps>HM127446 HM127415XD HM127446XA K86860 Integrated Assembly Caps

HM127446 HM127415XD HM127446XA K86860 Integrated Assembly Caps
HM127446 HM127415XD HM127446XA K86860 Integrated Assembly Caps Manufacturers , 57.7 mm Z 20.8 kN C0 Online Wholesale 1.94 kg Weight Suppliers FML ske Manufacturing Co., Ltd !
What is HM127446 HM127415XD HM127446XA K86860 bearing cross reference?
HM127446 HM127415XD HM127446XA K86860
- Negotiation
- Negotiation
-
FML ske Manufacturing Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
HM127446 HM127415XD HM127446XA K86860 Integrated Assembly CapsSpecifications
Z: | 57.7 mm | C0: | 20.8 kN | Weight: | 1.94 kg |
N: | 14mm | J: | 148.5 mm | Designation of closed end cover: | SCC209 |
G: | R1/8" | L: | 111 mm | d: | 41.28 mm |
Designation of housing: | FLE209N- |
HM127446 HM127415XD HM127446XA K86860 Integrated Assembly CapsDimensions
Type | Slewing Bearing | Applicable Industries | Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Retail, Construction works , Energy & Mining, Crane industry | Feature | Four Point Contact |
Gear Options | Internal Gear Only | Seals Type | NBR | Place of Origin | Henan, China |
Application | slewing ring | Precision | ABEC3-5-7-9 | Gear | No Gear |
Rolling element | GCr5 | Material | 50Mn/42CrMo/Customized | Operating tempereature | -40°C +150°C |
Load direction | Radial bearing | RACEWAY hardness | 55~62HRC | nner and outer ring modulation hardness | 229-268HB |
High operational efficiency | compact design |
Holder Surface Treatment | Electroless Nickel P |
Days to Ship | 8 Days or more |
RoHS | 6 |
S(mm) | 5 ~ 85 |
Number of Bearings | Double |
Bearing Used | Deep Groove Ball Bea |
Bearing Retained | No |
Flange O.D. H(φ) | 47 |
Bearing Material | [Steel] Steel |
Shape | Flanged Pilot Type |
Integrated Assembly Caps Manufacturing Service . Get Your Free,
WhatIntegrated Assembly Capsare you looking for? | ||||||||
d | D | T | C | R | r | EAN | Size | |
HM127446/HM127415XD | 131,75 mm | 207,962 mm | 146,304 mm | 152,4 mm | 1,5 mm | 1 mm | - | 131.75x207.962x146.304 |
HM127446-90300 | 5.187 Inch | 131.75 Millimeter | 8.188 Inch | 207.975 Millimeter | - | - | - | - | 0053893847443 | - |
HM127446-90118 | 5.187 Inch | 131.75 Millimeter | 8.188 Inch | 207.975 Millimeter | - | - | - | - | 0053893484990 | - |
HM127446-90138 | 5.187 Inch | 131.75 Millimeter | 8.188 Inch | 207.975 Millimeter | - | - | - | - | 0053893485102 | - |
HM127446-90148 | 5.187 Inch | 131.75 Millimeter | 8.188 Inch | 207.975 Millimeter | - | - | - | - | 0053893485164 | - |
HM127446-90168 | 5.187 Inch | 131.75 Millimeter | 8.188 Inch | 207.975 Millimeter | - | - | - | - | 0053893485249 | - |
HM127446-90184 | 5.187 Inch | 131.75 Millimeter | 8.188 Inch | 207.975 Millimeter | - | - | - | - | 0053893485300 | - |
HM127446-90011 | 5.187 Inch | 131.75 Millimeter | 8.188 Inch | 207.975 Millimeter | - | - | - | - | 0053893847214 | - |
HM127446-90012 | 5.187 Inch | 131.75 Millimeter | 8.188 Inch | 207.975 Millimeter | - | - | - | - | 0053893484525 | - |
HM127446-90083 | 5.187 Inch | 131.75 Millimeter | 8.188 Inch | 207.975 Millimeter | - | - | - | - | 0053893847276 | - |
Contact Us

- FML ske Manufacturing Co., Ltd
- Address2086 central street, Utica, USA.
- Phone(Working Time)847-681-5450
- Fax
Related News
skf steel balls price list |
rhp bearing price list catalogue |
skf stainless steel bearings catalog |
Product Categories
- Angular Contact Ball Bearings
- Bearing Units
- Complex Bearings
- Cylindrical Roller Bearings
- Deep Groove Ball Bearings
- Linear Bearings
- Needle Roller Bearings
- Plain Bearings
- Spherical Roller Bearings
- Tapered Roller Bearings
- Thrust Ball Bearings
- Thrust Roller Bearings
- Thrust Bearings
- Integrated Assembly Caps
- Bb30 Bearings
- Ucp208 Bearing
- 6204rs Bearing
- 6304 Bearing