Home>Products>Plain Bearings>240 mm x 370 mm x 190 mm LS GEG240XT-2RS plain bearings

240 mm x 370 mm x 190 mm LS GEG240XT-2RS plain bearings
240 mm x 370 mm x 190 mm LS GEG240XT-2RS plain bearings Warehouse offers car 240 mm x 370 mm x 190 mm parts and car accessories. We sell discount Plain Bearings online as well as cheap machinery FML ske Manufacturing Co., Ltd parts.
- LS
GEG240XT-2RS
- Negotiation
- Negotiation
-
FML ske Manufacturing Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specifications for240 mm x 370 mm x 190 mm LS GEG240XT-2RS plain bearings
Height H(mm): | 25 ~ 40 | Days to Ship: | 8 Days | Height Indication: | Height Selection |
Shape: | L-Shaped | Width T(mm): | 27 | Bearing I.D. d(mm): | 12 |
RoHS: | 6 | Type: | Bearings with Housin | Number of Bearings: | Single |
Holder Surface Treatment: | Not Provided | Size (mm): | 240 mm x 370 mm x 190 mm |
240 mm x 370 mm x 190 mm LS GEG240XT-2RS plain bearingsDetails
LS GEG240XT-2RS bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 45289/45220 |
Dimensione (mm) | 57.15x104.775x30.162 |
Marchio | NSK |
Diametro del foro (mm) | 57,15 |
Diametro esterno (mm) | 104,775 |
Larghezza (mm) | 30,162 |
d | 57,15 mm |
D | 104,775 mm |
T | 30,162 mm |
B | 30,958 mm |
C | 23,812 mm |
ra1 max. | 3,3 mm |
a | 21,9 mm |
r min. | 0,8 mm |
r1 min. | 3,3 mm |
Da | 93 mm |
db | 65 mm |
ra max. | 0,8 mm |
da | 65 mm |
Db | 99 mm |
Peso | 1,099 Kg |
Carico dinamico di base (C) | 130 kN |
Carico statico di base (C0) | 170 kN |
(Grease) Velocità di lubrificazione | 3400 r/min |
(Olio) Velocità di lubrificazione | 4800 r/min |
Fattore di calcolo (e) | 0,33 |
Fattore di calcolo (Y0) | 0,99 |
LangID | 1 |
ALP23 | 0 |
esterno r | 3.3 |
ALP22 | 0 |
D_ | 104.775 |
ALP21 | 25 |
SHOG_yobi | 45289R/45220R |
RAr | 224.813 |
r interno | 0.8 |
GRS rpm | 3400 |
D_b | 99 |
D_a | 93 |
DE_ | 92.519 |
SLR | 22.6 |
Prod_Type3 | TRBSR_ID_A |
BETA_ | 1 |
ALPHA_ | 12.5 |
SDM_ | 80.627 |
DA1 | 12.684 |
DA2 | 11.414 |
hidYobi | 45289/45220 |
Y1 | 1.8 |
B_ | 30.958 |
Numero di giri dell'olio | 4800 |
Tavolo nascosto | ecat_NSTPRI |
Y0 | 0.99 |
ra interno | 0.8 |
rb esterno | 3.3 |
C0 | 170 |
CUP | 0.347 |
e | 0.33 |
DA_ | 12.052 |
BET21 | 3 |
BET22 | 14 |
BET23 | 0 |
Z_ | 18 |
C_ | 23.812 |
yobi | 45289/45220 |
KBRG | 3161 |
CONE | 0.752 |
DI_ | 68.73 |
240 mm x 370 mm x 190 mm LS GEG240XT-2RS plain bearings Cad Models
Contact Us

- FML ske Manufacturing Co., Ltd
- Address2086 central street, Utica, USA.
- Phone(Working Time)847-681-5450
- Fax
Related News
skf steel balls price list |
rhp bearing price list catalogue |
skf stainless steel bearings catalog |
Product Categories
- Angular Contact Ball Bearings
- Bearing Units
- Complex Bearings
- Cylindrical Roller Bearings
- Deep Groove Ball Bearings
- Linear Bearings
- Needle Roller Bearings
- Plain Bearings
- Spherical Roller Bearings
- Tapered Roller Bearings
- Thrust Ball Bearings
- Thrust Roller Bearings
- Thrust Bearings
- Integrated Assembly Caps
- Bb30 Bearings
- Ucp208 Bearing
- 6204rs Bearing
- 6304 Bearing